2008 Golf Schedule
March 15, 2008
Golf 2008 Schedule
GOOD LUCK GOLFERS
| Date | Opponent | Place | Time |
| April 10, 2008 | North Iowa | Gruis | 4:00 |
| April 11, 2008 | Garrigan - Boys Only | Bancroft | 4:00 |
| April 14, 2008 | Ruthven | Spencer | 4:00 |
| April 15, 2008 | WBM, NW Webster - Girls | West Bend | 4:00 |
| April 15, 2008 | WBM, NW Webster - Boys | Mallard | 4:00 |
| April 17, 2008 | TRV, NW Webster JV/V | Manson | 4:00 |
| April 18, 2008 | WCLT & CWL | Gruis | 4:00 |
| April 21, 2008 | HLP | Lake Park | 4:00 |
| April 22, 2008 | WBM JV/V | Bancroft | 4:00 |
| April 24, 2008 | A-R | Bancroft | 4:00 |
| April 28, 2008 | Conference (Girls) | Okoboji | 10:00 |
| April 28, 2008 | Confernece (Boys) | Spring Valley | 10:00 |
| April 29, 2008 | NI, NSK, LM | Bancroft | 3:30 |
| May 1, 2008 | A-R | Armstrong | 4:00 |
| May 6, 2008 | GT & HLP | Graettinger | 4:00 |
| TBA | Boys Sectional | TBA | TBA |
| TBA | Girls District | Spring Valley | TBA |
| TBA | Boys District | TBA | TBA |
| TBA | Girls Regional | TBA | TBA |
| TBA | Boys State Golf | TBA | TBA |
| TBA | Girls State Golf | Marshalltown | TBA |
| Girls coach: | Andrea Accola-Sabin | ||
| Boys coach: | Brooks T. Walter | ||
| as of 4/9/2008 |






